Dark Mode
/v1/front.json
GET
/v1/front.json
Front Data Specification
Item | Value |
---|---|
Data Name | Front |
Data Area | Global |
Data Output Format | JSON |
Data Size | 250 K |
Update Time | 00:00, 06:00, 12:00, 18:00 UTC |
Forecast Duration | 168 H |
Forecast Time Pitch | 6 H |
Front Data Element
No | Item Code | Item Name | Unit | Remarks |
---|---|---|---|---|
1 | obj_count | Number of Objects | count | |
2 | TYPE | Object Type | - | CFRONT/WFRONT/SFRONT/OFRONT |
3 | point_count | Polygon Point Count | count | WFRONT: Warm Front CFRONT: Cold Front OFRONT: Occluded Front SFRONT: Stationary Front |
4 | point.LON | Longitude | second | second |
5 | point.LAT | Latitude | second | second |
6 | ARPRSS_CENTER | Air Pressure at Center | - | |
7 | FCASD.year | Forecast Date Year | datetime / (yyyy-mm-dd hh:mm:ss GMT) | |
8 | FCASD.mon | Forecast Date Month | datetime / (yyyy-mm-dd hh:mm:ss GMT) | |
9 | FCASD.day | Forecast Date Day | datetime / (yyyy-mm-dd hh:mm:ss GMT) | |
10 | FCASD.hour | Forecast Date Hour | datetime / (yyyy-mm-dd hh:mm:ss GMT) | |
11 | FCASD.min | Forecast Date Minutes | datetime / (yyyy-mm-dd hh:mm:ss GMT) | |
12 | FCASD.sec | Forecast Date Second | datetime / (yyyy-mm-dd hh:mm:ss GMT) |
Parameters
Query Parameters
date
- Target Date. Format:YYYYMMDDHH
- 'HH' (hours) value is based on data updated time
- Directed to latest data if omitted
Typenumber
pattern
^\d{10}$
format
yyyymmddhh
Responses
Success. <br> The resource has been fetched and is transmitted in the message body
application/json
JSON
{
"FT": [
{
"obj_count": 0,
"FCASD": {
"year": 0,
"mon": 0,
"day": 0,
"hour": 0,
"min": 0,
"sec": 0
},
"obj": [
{
"point_count": 0,
"ARPRSS_CENTER": 0,
"TYPE": 0,
"point": [
{
"LAT": 0,
"LON": 0
}
]
}
]
}
]
}