Dark Mode
/v2.1/logbookp-data.json
GET
/v2.1/logbookp-data.json
Retrieves Logbook+ data based on the specified criteria. The data format is JSON.
- In some cases, depending on the number of vessels, duration and report number, the data size can be large.
- If the duration or number of data retrieval periods is too large and takes longer than 29 seconds, a 504 (Gateway Time-out) will be generated.
- If the response exceeds 5.5 MB, it returns 413 Error (Request Entity Too Large).
Data Elements
Item Name (Sea Navigator) | Item Name (Normalize) |
---|---|
IMO | imo |
Call Sign | callsign |
Vessel Name | ship_name |
Error Count | error_count |
Event Type | event_type_disp |
Date | ref_time |
Voyage Number # | voyage_num |
Position Lat | lat |
Position Long | lon |
Destination Port Dest. Port | arr_port |
L/B L/B | loading_condition |
Distance (nm) Reported Distance (nm) | steaming_distance |
Time Sailed (hrs) Time Sailed (hrs) | steaming_hours |
Vessel Heading Heading | course |
Wind (Reported) Relative WindDir. | wind_rel_dir |
Wind (Reported) Wind Dir. | wind_dir |
Wind (Reported) BF Wind | wind_bf |
Wind (WNI) Relative WindDir. | calc_wni_wx_relative_wdir |
Wind (WNI) WindDir. | calc_wni_wx_wdir |
Wind (WNI) BF Wind | calc_wni_wx_wind |
Wave (Reported) Wind Seas (m) | windsea_height |
Wave (Reported) Swell Dir. | swell_dir |
Wave (Reported) Swell Hgt.(m) | swell_height |
Wave (WNI) Sig. Wave (m) | wni_wx_htsgw |
Wave (WNI) Swell Dir. | calc_wni_wx_wniswdir |
Wave (WNI) Swell Hgt.(m) | wni_wx_wniswht |
Wave (WNI) DSS | wni_wx_dss |
Current (WNI) Relative Current Dir. | calc_wni_wx_relative_dirc |
Current (WNI) Current Dir | calc_wni_wx_dirc |
Current (WNI) Current Speed(kts) | wni_wx_spc |
Current (WNI) Current Factor(kts) | wni_wx_current_factor |
Speed Reported Spd.(kts) | average_speed |
Speed Instructed Spd. (kts) | ordered_speed#2 |
Speed Diff. Reported - Instructed (kts) | calc_diff_speed |
Speed TW Spd. (kts) | tw_speed |
Speed TW Spd. - Instructed(kts) | tw_speed_deviation |
Fuel Efficiency NM/Ton (nm) | mile_per_ton |
Fuel Efficiency Ton / NM (nm) | ton_per_mile |
M/E Fuel Consumption HSFO (>1.0%)(mt) | cons_me_hsfo |
M/E Fuel Consumption HSFO (≤1.0%)(mt) | cons_me_lsfo |
M/E Fuel Consumption HSFO (>0.5%)(mt) | cons_me_hsfo_05 |
M/E Fuel Consumption VLSFO (HFO) (mt) | cons_me_vls-hfo |
M/E Fuel Consumption VLSFO (LFO) (mt) | cons_me_vls-lfo |
M/E Fuel Consumption VLSFO (HFO/LFO) (mt) | cons_me_vlsfo |
M/E Fuel Consumption ULSFO(mt) | cons_me_uls |
M/E Fuel Consumption MGO (>0.5%)(mt) | cons_me_hsgo |
M/E Fuel Consumption MGO (≤0.5%)(mt) | cons_me_msgo |
M/E Fuel Consumption MGO (>0.1%)(mt) | cons_me_msgo_01 |
M/E Fuel Consumption LSMGO(mt) | cons_me_lsgo |
M/E Fuel Consumption MDO (>0.5%)(mt) | cons_me_hsdo |
M/E Fuel Consumption MDO (≤0.5%)(mt) | cons_me_msdo |
M/E Fuel Consumption MDO (>0.1%)(mt) | cons_me_msdo_01 |
M/E Fuel Consumption LSMDO(mt) | cons_me_lsdo |
M/E Fuel Consumption LNG (mt) | cons_me_lng |
M/E Fuel Consumption LPG P (mt) | cons_me_lpg_p |
M/E Fuel Consumption LPG B (mt) | cons_me_lpg_b |
M/E Fuel Consumption Methanol (mt) | cons_me_methanol |
M/E Fuel Consumption Bio(mt) | cons_me_bioblend |
A/E Fuel Consumption HSFO (>1.0%)(mt) | cons_ae_hsfo |
A/E Fuel Consumption HSFO (≤1.0%)(mt) | cons_ae_lsfo |
A/E Fuel Consumption HSFO (>0.5%)(mt) | cons_ae_hsfo_05 |
A/E Fuel Consumption VLSFO (HFO) (mt) | cons_ae_vls-hfo |
A/E Fuel Consumption VLSFO (LFO) (mt) | cons_ae_vls-lfo |
A/E Fuel Consumption VLSFO (HFO/LFO) (mt) | cons_ae_vlsfo |
A/E Fuel Consumption ULSFO(mt) | cons_ae_uls |
A/E Fuel Consumption MGO (>0.5%)(mt) | cons_ae_hsgo |
A/E Fuel Consumption MGO (≤0.5%)(mt) | cons_ae_msgo |
A/E Fuel Consumption MGO (>0.1%)(mt) | cons_ae_msgo_01 |
A/E Fuel Consumption LSMGO(mt) | cons_ae_lsgo |
A/E Fuel Consumption MDO (>0.5%)(mt) | cons_ae_hsdo |
A/E Fuel Consumption MDO (≤0.5%)(mt) | cons_ae_msdo |
A/E Fuel Consumption MDO (>0.1%)(mt) | cons_ae_msdo_01 |
A/E Fuel Consumption LSMDO(mt) | cons_ae_lsdo |
A/E Fuel Consumption LNG (mt) | cons_ae_lng |
A/E Fuel Consumption LPG P (mt) | cons_ae_lpg_p |
A/E Fuel Consumption LPG B (mt) | cons_ae_lpg_b |
A/E Fuel Consumption Methanol(mt) | cons_ae_methanol |
A/E Fuel Consumption Bio(mt) | cons_ae_bioblend |
Boiler Fuel Consumption HSFO (>1.0%)(mt) | cons_boiler_hsfo |
Boiler Fuel Consumption HSFO (≤1.0%)(mt) | cons_boiler_lsfo |
Boiler Fuel Consumption HSFO (>0.5%)(mt) | cons_boiler_hsfo_05 |
Boiler Fuel Consumption VLSFO (HFO) (mt) | cons_boiler_vls-hfo |
Boiler Fuel Consumption VLSFO (LFO) (mt) | cons_boiler_vls-lfo |
Boiler Fuel Consumption ULSFO(mt) | cons_boiler_uls |
Boiler Fuel Consumption MGO (>0.5%)(mt) | cons_boiler_hsgo |
Boiler Fuel Consumption MGO (≤0.5%)(mt) | cons_boiler_msgo |
Boiler Fuel Consumption MGO (>0.1%)(mt) | cons_boiler_msgo_01 |
Boiler Fuel Consumption LSMGO(mt) | cons_boiler_lsgo |
Boiler Fuel Consumption MDO (>0.5%)(mt) | cons_boiler_hsdo |
Boiler Fuel Consumption MDO (≤0.5%)(mt) | cons_boiler_msdo |
Boiler Fuel Consumption MDO (>0.1%)(mt) | cons_boiler_msdo_01 |
Boiler Fuel Consumption LSMDO(mt) | cons_boiler_lsdo |
Boiler Fuel Consumption LNG (mt) | cons_boiler_lng |
Boiler Fuel Consumption LPG P (mt) | cons_boiler_lpg_p |
Boiler Fuel Consumption LPG B (mt) | cons_boiler_lpg_b |
Boiler Fuel Consumption Methanol (mt) | cons_boiler_methanol |
Boiler Fuel Consumption Bio(mt) | cons_boiler_bioblend |
IGG and GCU Consumption MGO (>0.5%)(mt) | cons_igg_hsgo |
IGG and GCU Consumption MGO (≤0.5%)(mt) | cons_igg_msgo |
IGG and GCU Consumption MGO (>0.1%)(mt) | cons_igg_msgo_01 |
IGG and GCU Consumption LSMGO(mt) | cons_igg_lsgo |
IGG and GCU Consumption MDO (>0.5%)(mt) | cons_igg_hsdo |
IGG and GCU Consumption MDO (≤0.5%)(mt) | cons_igg_msdo |
IGG and GCU Consumption MDO (>0.1%)(mt) | cons_igg_msdo_01 |
IGG and GCU Consumption LSMDO(mt) | cons_igg_lsdo |
Cargo Heating Fuel Consumption HSFO (>1.0%)(mt) | cons_cargo_heating_hsfo |
Cargo Heating Fuel Consumption HSFO (≤1.0%)(mt) | cons_cargo_heating_lsfo |
Cargo Heating Fuel Consumption HSFO (>0.5%)(mt) | cons_cargo_heating_hsfo_05 |
Cargo Heating Fuel Consumption VLSFO (HFO) (mt) | cons_cargo_heating_vls-hfo |
Cargo Heating Fuel Consumption VLSFO (LFO) (mt) | cons_cargo_heating_vls-lfo |
Cargo Heating Fuel Consumption ULSFO(mt) | cons_cargo_heating_uls |
Cargo Heating Fuel Consumption MGO (>0.5%)(mt) | cons_cargo_heating_hsgo |
Cargo Heating Fuel Consumption MGO (≤0.5%)(mt) | cons_cargo_heating_msgo |
Cargo Heating Fuel Consumption MGO (>0.1%)(mt) | cons_cargo_heating_msgo_01 |
Cargo Heating Fuel Consumption LSMGO(mt) | cons_cargo_heating_lsgo |
Cargo Heating Fuel Consumption MDO (>0.5%)(mt) | cons_cargo_heating_hsdo |
Cargo Heating Fuel Consumption MDO (≤0.5%)(mt) | cons_cargo_heating_msdo |
Cargo Heating Fuel Consumption MDO (>0.1%)(mt) | cons_cargo_heating_msdo_01 |
Cargo Heating Fuel Consumption LSMDO(mt) | cons_cargo_heating_lsdo |
Cargo Cooling Fuel Consumption HSFO (>1.0%)(mt) | cons_cargo_cooling_hsfo |
Cargo Cooling Fuel Consumption HSFO (≤1.0%)(mt) | cons_cargo_cooling_lsfo |
Cargo Cooling Fuel Consumption HSFO (>0.5%)(mt) | cons_cargo_cooling_hsfo_05 |
Cargo Cooling Fuel Consumption VLSFO (HFO) (mt) | cons_cargo_cooling_vls-hfo |
Cargo Cooling Fuel Consumption VLSFO (LFO) (mt) | cons_cargo_cooling_vls-lfo |
Cargo Cooling Fuel Consumption ULSFO(mt) | cons_cargo_cooling_uls |
Cargo Cooling Fuel Consumption MGO (>0.5%)(mt) | cons_cargo_cooling_hsgo |
Cargo Cooling Fuel Consumption MGO (≤0.5%)(mt) | cons_cargo_cooling_msgo |
Cargo Cooling Fuel Consumption MGO (>0.1%)(mt) | cons_cargo_cooling_msgo_01 |
Cargo Cooling Fuel Consumption LSMGO(mt) | cons_cargo_cooling_lsgo |
Cargo Cooling Fuel Consumption MDO (>0.5%)(mt) | cons_cargo_cooling_hsdo |
Cargo Cooling Fuel Consumption MDO (≤0.5%)(mt) | cons_cargo_cooling_msdo |
Cargo Cooling Fuel Consumption MDO (>0.1%)(mt) | cons_cargo_cooling_msdo_01 |
Cargo Cooling Fuel Consumption LSMDO(mt) | cons_cargo_cooling_lsdo |
Discharging Pump Fuel Consumption HSFO (>1.0%)(mt) | cons_discharge_pump_hsfo |
Discharging Pump Fuel Consumption HSFO (≤1.0%)(mt) | cons_discharge_pump_lsfo |
Discharging Pump Fuel Consumption HSFO (>0.5%)(mt) | cons_discharge_pump_hsfo_05 |
Discharging Pump Fuel Consumption VLSFO (HFO) (mt) | cons_discharge_pump_vls-hfo |
Discharging Pump Fuel Consumption VLSFO (LFO) (mt) | cons_discharge_pump_vls-lfo |
Discharging Pump Fuel Consumption ULSFO(mt) | cons_discharge_pump_uls |
Discharging Pump Fuel Consumption MGO (>0.5%)(mt) | cons_discharge_pump_hsgo |
Discharging Pump Fuel Consumption MGO (≤0.5%)(mt) | cons_discharge_pump_msgo |
Discharging Pump Fuel Consumption MGO (>0.1%)(mt) | cons_discharge_pump_msgo_01 |
Discharging Pump Fuel Consumption LSMGO(mt) | cons_discharge_pump_lsgo |
Discharging Pump Fuel Consumption MDO (>0.5%)(mt) | cons_discharge_pump_hsdo |
Discharging Pump Fuel Consumption MDO (≤0.5%)(mt) | cons_discharge_pump_msdo |
Discharging Pump Fuel Consumption MDO (>0.1%)(mt) | cons_discharge_pump_msdo_01 |
Discharging Pump Fuel Consumption LSMDO(mt) | cons_discharge_pump_lsdo |
Electricity Reefer Containers (kWh) | sum_elec_cons_reefer |
Electricity Cargo Heating(kWh) | sum_elec_cons_cargo_heating |
Electricity Cargo Cooling (kWh) | sum_elec_cons_cargo_cooling |
Electricity Discharging Pump (kWh) | sum_elec_cons_discharge_pump |
Electricity Shore Power Supply(kWh) | sum_shore_power_supply |
Engine RPM | average_rpm |
Engine Slip (%) | average_slip |
Engine M/E Power (kW) | me_power |
Engine Thermal Load (%) | thermal_load |
Engine M/E Load (%) | main_engine_load |
Draft Displacement (mt) | displacement |
Draft FWD (m) | draft_fore |
Draft MID (m) | draft_mid |
Draft AFT (m) | draft_aft |
Cargo Type (Primary) | cargo_type |
Cargo Total Cargo Weight on Dep/Arr (mt) | cargo_weight |
Cargo Number of Containers | teu |
Cargo Number of Reefer Containers | container_reefer_teu |
ROB HSFO (>1.0%)(mt) | rob_hsfo |
ROB HSFO (≤1.0%)(mt) | rob_lsfo |
ROB HSFO (>0.5%)(mt) | rob_hsfo_05 |
ROB VLSFO (HFO) (mt) | rob_vls-hfo |
ROB VLSFO (LFO) (mt) | rob_vls-lfo |
ROB VLSFO (HFO/LFO) (mt) | rob_vlsfo |
ROB ULSFO(mt) | rob_uls |
ROB MGO (>0.5%)(mt) | rob_hsgo |
ROB MGO (≤0.5%)(mt) | rob_msgo |
ROB MGO (>0.1%)(mt) | rob_msgo_01 |
ROB LSMGO(mt) | rob_lsgo |
ROB MDO (>0.5%)(mt) | rob_hsdo |
ROB MDO (≤0.5%)(mt) | rob_msdo |
ROB MDO (>0.1%)(mt) | rob_msdo_01 |
ROB LSMDO(mt) | rob_lsdo |
ROB LNG (mt) | rob_lng |
ROB LPG P (mt) | rob_lpg_p |
ROB LPG B (mt) | rob_lpg_b |
ROB Methanol (mt) | rob_methanol |
ROB Bio(mt) | rob_bioblend |
ROB amendment HSFO (>1.0%)(mt) | rob_correction_hsfo |
ROB amendment HSFO (≤1.0%)(mt) | rob_correction_lsfo |
ROB amendment HSFO (>0.5%)(mt) | rob_correction_hsfo_05 |
ROB amendment VLSFO (HFO) (mt) | rob_correction_vls-hfo |
ROB amendment VLSFO (LFO) (mt) | rob_correction_vls-lfo |
ROB amendment VLSFO (HFO/LFO) (mt) | rob_correction_vlsfo |
ROB amendment ULSFO(mt) | rob_correction_uls |
ROB amendment MGO (>0.5%)(mt) | rob_correction_hsgo |
ROB amendment MGO (≤0.5%)(mt) | rob_correction_msgo |
ROB amendment MGO (>0.1%)(mt) | rob_correction_msgo_01 |
ROB amendment LSMGO(mt) | rob_correction_lsgo |
ROB amendment MDO (>0.5%)(mt) | rob_correction_hsdo |
ROB amendment MDO (≤0.5%)(mt) | rob_correction_msdo |
ROB amendment MDO (>0.1%)(mt) | rob_correction_msdo_01 |
ROB amendment LSMDO(mt) | rob_correction_lsdo |
ROB amendment LNG (mt) | rob_correction_lng |
ROB amendment LPG P (mt) | rob_correction_lpg_p |
ROB amendment LPG B (mt) | rob_correction_lpg_b |
ROB amendment Methanol (mt) | rob_correction_methanol |
ROB amendment Bio(mt) | rob_correction_bioblend |
Bunkered HSFO (>1.0%)(mt) | bunkering_hsfo |
Bunkered HSFO (≤1.0%)(mt) | bunkering_lsfo |
Bunkered HSFO (>0.5%)(mt) | bunkering_hsfo_05 |
Bunkered VLSFO (HFO) (mt) | bunkering_vls-hfo |
Bunkered VLSFO (LFO) (mt) | bunkering_vls-lfo |
Bunkered VLSFO (HFO/LFO) (mt) | bunkering_vlsfo |
Bunkered ULSFO(mt) | bunkering_uls |
Bunkered MGO (>0.5%)(mt) | bunkering_hsgo |
Bunkered MGO (≤0.5%)(mt) | bunkering_msgo |
Bunkered MGO (>0.1%)(mt) | bunkering_msgo_01 |
Bunkered LSMGO(mt) | bunkering_lsgo |
Bunkered MDO (>0.5%)(mt) | bunkering_hsdo |
Bunkered MDO (≤0.5%)(mt) | bunkering_msdo |
Bunkered MDO (>0.1%)(mt) | bunkering_msdo_01 |
Bunkered LSMDO(mt) | bunkering_lsdo |
Bunkered LNG (mt) | bunkering_lng |
Bunkered LPG P (mt) | bunkering_lpg_p |
Bunkered LPG B (mt) | bunkering_lpg_b |
Bunkered Methanol (mt) | bunkering_methanol |
Bunkered Bio(mt) | bunkering_bioblend |
Source QRT Version | format_version |
Source Sent time | sent_time |
Total Fuel Consumption HFO (mt) | cons_total_hfo |
Total Fuel Consumption LFO (mt) | cons_total_lfo |
Total Fuel Consumption GO (mt) | cons_total_totalgo |
Total Fuel Consumption DO (mt) | cons_total_totaldo |
Total Fuel Consumption LNG (mt) | cons_total_lng |
Total Fuel Consumption LPG P (mt) | cons_total_lpg_p |
Total Fuel Consumption LPG B (mt) | cons_total_lpg_b |
Total Fuel Consumption Methanol (mt) | cons_total_methanol |
Total Fuel Consumption Bio (mt) | cons_total_bioblend |
Speed and Consumption Order Speed (kts) | ordered_speed |
Speed and Consumption Order FO (mt) | ordered_cons_fo |
Speed and Consumption Order DO (mt) | ordered_cons_do |
Speed and Consumption Order GO (mt) | ordered_cons_go |
Speed and Consumption Order LNG (mt) | ordered_cons_lng |
Turbocharger Engaged | turbocharger_engaged |
Turbocharger Date of Status Changed (UTC) | turbocharger_change_time |
Setting Exclude / Include | delete_flag |
※ Items may be added in conjunction with SeaNavigator content display.
Parameters
Query Parameters
imo
IMO Number (Optional)
- If specified, return data for that IMO.
- If not specified, returns data for all vessels associated with ClientCode.
Typestring
start
Start Date (Optional)
- Format: yyyymmddhhmmss
- If not specified, the start time of the month (UTC) when executed is set.
- Example: If run on July 6, search for 20240701000000
Typestring
Example
20240701000000
end
End Date (Optional)
- Format: yyyymmddhhmmss
- If not specified, the end time of the day (UTC) when executed is set.
- Example: If run on July 6, search for 20240706235959
Typestring
Example
20240706235959
key_type
Key Type (Optional)
- SN: Sea Navigator compliant keys or headers (default)
- Normalize: Key name stored in database
If not specified, it would be SN.
Typestring
Enum
SN
Normalize
Responses
Successful response with the requested data
application/json
JSON
{
"imo": "string",
"callsign": "string",
"ship_name": "string",
"error_count": 0,
"event_type_disp": "string",
"ref_time": "string",
"voyage_num": "string",
"lat": 0,
"lon": 0,
"arr_port": "string",
"loading_condition": "string",
"steaming_distance": 0,
"steaming_hours": 0,
"course": 0,
"wind_rel_dir": "string",
"wind_dir": 0,
"wind_bf": 0,
"calc_wni_wx_relative_wdir": 0,
"calc_wni_wx_wdir": 0,
"calc_wni_wx_wind": 0,
"windsea_height": 0,
"swell_dir": 0,
"swell_height": 0,
"wni_wx_htsgw": 0,
"calc_wni_wx_wniswdir": 0,
"wni_wx_wniswht": 0,
"wni_wx_dss": "string",
"calc_wni_wx_relative_dirc": 0,
"calc_wni_wx_dirc": 0,
"wni_wx_spc": 0,
"wni_wx_current_factor": "string",
"average_speed": 0,
"ordered_speed#2": 0,
"calc_diff_speed": 0,
"tw_speed": "string",
"tw_speed_deviation": "string",
"mile_per_ton": 0,
"ton_per_mile": 0,
"cons_me_hsfo": 0,
"cons_me_lsfo": 0,
"cons_me_hsfo_05": 0,
"cons_me_vls_hfo": 0,
"cons_me_vls_lfo": 0,
"cons_me_vlsfo": 0,
"cons_me_uls": 0,
"cons_me_hsgo": 0,
"cons_me_msgo": 0,
"cons_me_msgo_01": 0,
"cons_me_lsgo": 0,
"cons_me_hsdo": 0,
"cons_me_msdo": 0,
"cons_me_msdo_01": 0,
"cons_me_lsdo": 0,
"cons_me_lng": 0,
"cons_me_lpg_p": 0,
"cons_me_lpg_b": 0,
"cons_me_methanol": 0,
"cons_me_bioblend": 0,
"cons_ae_hsfo": 0,
"cons_ae_lsfo": 0,
"cons_ae_hsfo_05": 0,
"cons_ae_vls-hfo": 0,
"cons_ae_vls-lfo": 0,
"cons_ae_vlsfo": 0,
"cons_ae_uls": 0,
"cons_ae_hsgo": 0,
"cons_ae_msgo": 0,
"cons_ae_msgo_01": 0,
"cons_ae_lsgo": 0,
"cons_ae_hsdo": 0,
"cons_ae_msdo": 0,
"cons_ae_msdo_01": 0,
"cons_ae_lsdo": 0,
"cons_ae_lng": 0,
"cons_ae_lpg_p": 0,
"cons_ae_lpg_b": 0,
"cons_ae_methanol": 0,
"cons_ae_bioblend": 0,
"cons_boiler_hsfo": 0,
"cons_boiler_lsfo": 0,
"cons_boiler_hsfo_05": 0,
"cons_boiler_vls-hfo": 0,
"cons_boiler_vls-lfo": 0,
"cons_boiler_uls": 0,
"cons_boiler_hsgo": 0,
"cons_boiler_msgo": 0,
"cons_boiler_msgo_01": 0,
"cons_boiler_lsgo": 0,
"cons_boiler_hsdo": 0,
"cons_boiler_msdo": 0,
"cons_boiler_msdo_01": 0,
"cons_boiler_lsdo": 0,
"cons_boiler_lng": 0,
"cons_boiler_lpg_p": 0,
"cons_boiler_lpg_b": 0,
"cons_boiler_methanol": 0,
"cons_boiler_bioblend": 0,
"rob_hsfo": 0,
"rob_lsfo": 0,
"rob_hsfo_05": 0,
"rob_vls-hfo": 0,
"rob_vls-lfo": 0,
"rob_vlsfo": 0,
"rob_uls": 0,
"rob_hsgo": 0,
"rob_msgo": 0,
"rob_msgo_01": 0,
"rob_lsgo": 0,
"rob_hsdo": 0,
"rob_msdo": 0,
"rob_msdo_01": 0,
"rob_lsdo": 0,
"rob_lng": 0,
"rob_lpg_p": 0,
"rob_lpg_b": 0,
"rob_methanol": 0,
"rob_bioblend": 0,
"bunkering_hsfo": 0,
"bunkering_lsfo": 0,
"bunkering_hsfo_05": 0,
"bunkering_vls-hfo": 0,
"bunkering_vls-lfo": 0,
"bunkering_vlsfo": 0,
"bunkering_uls": 0,
"bunkering_hsgo": 0,
"bunkering_msgo": 0,
"bunkering_msgo_01": 0,
"bunkering_lsgo": 0,
"bunkering_hsdo": 0,
"bunkering_msdo": 0,
"bunkering_msdo_01": 0,
"bunkering_lsdo": 0,
"bunkering_lng": 0,
"bunkering_lpg_p": 0,
"bunkering_lpg_b": 0,
"bunkering_methanol": 0,
"bunkering_bioblend": 0,
"format_version": "string",
"sent_time": "string",
"cons_total_hfo": 0,
"cons_total_lfo": 0,
"cons_total_totalgo": 0,
"cons_total_totaldo": 0,
"cons_total_lng": 0,
"cons_total_lpg_p": 0,
"cons_total_lpg_b": 0,
"cons_total_methanol": 0,
"cons_total_bioblend": 0,
"ordered_speed": 0,
"ordered_cons_fo": 0,
"ordered_cons_do": 0,
"ordered_cons_go": 0,
"ordered_cons_lng": 0,
"turbocharger_engaged": true,
"turbocharger_change_time": "string",
"delete_flag": true
}