Dark Mode
/v2/sea-navigator-port.json
GET
/v2/sea-navigator-port.json
2. Sea Navigator Port Data Specification
Item | Value |
---|---|
Data Name | Sea Margin |
Data Area | Global |
Data Output Format | JSON / JSONP |
Data Size | ~4 KB |
No Data Value | -9999999 |
2.1 Sea Navigator Port Data Elements
No | Item Name | API Item Name | Value Type | Unit | Example value |
---|---|---|---|---|---|
1 | Country Code | country_code | String | - | ID |
2 | Time Zone | tz | String | - | Asia/Makassar |
3 | Country Name | country_name | String | - | INDONESIA |
4 | Port Name | port.port_name | String | - | TANAH MERAH |
5 | WNI Port Code | port.port_code | String | - | TMH |
6 | Port Latitude | port.lat | Float | minute | -107.502 |
7 | Port Longitude | port.lon | Float | minute | 6973.68 |
8 | Pilot Station Name | port.ps_name | String | - | TANAH MERAH |
9 | WNI Pilot Station Code | port.ps_code | String | - | TMH |
10 | Pilot Station Latitude | port.lat | Float | minute | -107.502 |
11 | Pilot Station Longitude | port.lon | Float | minute | 6973.68 |
Parameters
Query Parameters
portcode
WNI port code. If omitted, all port codes will be returned.
Typestring
Example
AAB
callback
Callback function name for JSONP format. If omitted, returns JSON.
Typestring
Responses
Successful response containing port data.
application/json
JSON
[
{
"port": {
"port_code": "TMH",
"port_name": "TANAH MERAH",
"lat": -107.502,
"lon": 6973.68
},
"ps": {
"ps_code": "TMH",
"ps_name": "TANAH MERAH",
"lat": -107.502,
"lon": 6973.68
},
"country_code": "ID",
"country_name": "INDONESIA",
"tz": "Asia/Makassar"
}
]