Dark Mode
/v1/point-list-gpf.json
GET
/v1/point-list-gpf.json
Data Specification
No | Item | Value |
---|---|---|
1 | Data Name | Global Port Forecast Point List |
2 | Data Area | Global |
3 | Data Output Format | JSON |
4 | Data Update | Update Irregularly (Seasonal) |
Item List
No | Item Name | Full Name | Unit/Format | Values Type |
---|---|---|---|---|
1 | Code | Code Name for Port | - | string |
2 | PortName | Port Name in English | - | string |
3 | Country | Country Name based on ISO | - | string |
4 | Continent | Region name for search | - | string |
5 | Lat | Latitude | deg decimal | float |
6 | Lon | Longitude | deg decimal | float |
7 | TZ | Time Zone | - | string |
Responses
200 response
application/json
JSON
{
"point": [
{
"Lon": "-75.5443",
"Code": "CAR",
"Lat": "10.4027",
"PortName": "CARTAGENA",
"Country": "CO",
"TZ": "America/Bogota",
"Continent": "SA"
}
]
}