Skip to content

/v2/hires-weather-on-track.json

POST
/v1/hires-weather-on-track.json

Data Specifications

No Item Value
1 Data Name High Resolution Weather On Track
2 Data Area Global
3 Data Output Format JSON / XML
4 Data Size Average 30 KB

Data Elements

No Item Code Item Name Unit
1 was Wind Speed knot
2 wad Wind Direction (16 direction/degree number, Going To) -
3 wad_come_from Wind Direction (16 direction/degree number, Coming From) -
4 sigwh Significant Height of Combined Wind Waves and Swell meter
5 wln Wave Length meter
6 dws Direction of Combined Wind Waves and Swell (Coming From) -
7 wpp Peak Wave Period second
8 wdp Peak Wave Direction (Coming From) -
9 pswh Significant Height of Swell Waves meter
10 pswp Mean Period of Swell Waves second
11 pswd Direction of Swell Waves (Coming From) -
12 wsh Significant Height of Wind Waves meter
13 wsp Peak Period of The Wind Waves second
14 wsd Direction of Wind Waves (Coming From) -
15 pwh Primary Wave Height meter
16 pwp Primary Wave Mean Period second
17 pwd Primary Wave Direction (Coming From) -
18 swh Secondary Wave Height meter
19 swp Secondary Wave Mean Period second
20 swd Secondary Wave Direction (Coming From) -
21 ocs OceanCurrent Speed knot
22 ocd OceanCurrent Direction (Going To) -

Detail Specification

No Item Code Forecast Time (UTC) Duration Time Pitch Time Steps / Note Region (Lat/Lon) Resolution Grid Size
1 was 01:00, 07:00, 13:00, 19:00 384 H 3 H t000 only Lat: 90.000000 to -90.000000 / Lon: 0.000000 to 359.875000 0.125 2880 x 1441
2 wad 01:00, 07:00, 13:00, 19:00 384 H 3 H t000 only Lat: 90.000000 to -90.000000 / Lon: 0.000000 to 359.875000 0.125 2880 x 1441
3 wad_come_from 01:00, 07:00, 13:00, 19:00 384 H 3 H t000 only Lat: 90.000000 to -90.000000 / Lon: 0.000000 to 359.875000 0.125 2880 x 1441
4 sigwh 01:00, 07:00, 13:00, 19:00 384 H 3 H t000 only Lat: 90.000000 to -90.000000 / Lon: 0.000000 to 359.875000 0.125 2880 x 1441
5 wln 01:00, 07:00, 13:00, 19:00 384 H 3 H t000 only Lat: 90.000000 to -90.000000 / Lon: 0.000000 to 359.875000 0.125 2880 x 1441
6 dws 01:00, 07:00, 13:00, 19:00 384 H 3 H t000 only Lat: 90.000000 to -90.000000 / Lon: 0.000000 to 359.875000 0.125 2880 x 1441
7 wpp 01:00, 07:00, 13:00, 19:00 384 H 3 H t000 only Lat: 90.000000 to -90.000000 / Lon: 0.000000 to 359.875000 0.125 2880 x 1441
8 wdp 01:00, 07:00, 13:00, 19:00 384 H 3 H t000 only Lat: 90.000000 to -90.000000 / Lon: 0.000000 to 359.875000 0.125 2880 x 1441
9 pswh 01:00, 07:00, 13:00, 19:00 384 H 3 H t000 only Lat: 90.000000 to -90.000000 / Lon: 0.000000 to 359.875000 0.125 2880 x 1441
10 pswp 01:00, 07:00, 13:00, 19:00 384 H 3 H t000 only Lat: 90.000000 to -90.000000 / Lon: 0.000000 to 359.875000 0.125 2880 x 1441
11 pswd 01:00, 07:00, 13:00, 19:00 384 H 3 H t000 only Lat: 90.000000 to -90.000000 / Lon: 0.000000 to 359.875000 0.125 2880 x 1441
12 wsh 01:00, 07:00, 13:00, 19:00 384 H 3 H t000 only Lat: 90.000000 to -90.000000 / Lon: 0.000000 to 359.875000 0.125 2880 x 1441
13 wsp 01:00, 07:00, 13:00, 19:00 384 H 3 H t000 only Lat: 90.000000 to -90.000000 / Lon: 0.000000 to 359.875000 0.125 2880 x 1441
14 wsd 01:00, 07:00, 13:00, 19:00 384 H 3 H t000 only Lat: 90.000000 to -90.000000 / Lon: 0.000000 to 359.875000 0.125 2880 x 1441
15 pwh 01:00, 07:00, 13:00, 19:00 384 H 3 H t000 only Lat: 90.000000 to -90.000000 / Lon: 0.000000 to 359.875000 0.125 2880 x 1441
16 pwp 01:00, 07:00, 13:00, 19:00 384 H 3 H t000 only Lat: 90.000000 to -90.000000 / Lon: 0.000000 to 359.875000 0.125 2880 x 1441
17 pwd 01:00, 07:00, 13:00, 19:00 384 H 3 H t000 only Lat: 90.000000 to -90.000000 / Lon: 0.000000 to 359.875000 0.125 2880 x 1441
18 swh 01:00, 07:00, 13:00, 19:00 384 H 3 H t000 only Lat: 90.000000 to -90.000000 / Lon: 0.000000 to 359.875000 0.125 2880 x 1441
19 swp 01:00, 07:00, 13:00, 19:00 384 H 3 H t000 only Lat: 90.000000 to -90.000000 / Lon: 0.000000 to 359.875000 0.125 2880 x 1441
20 swd 01:00, 07:00, 13:00, 19:00 384 H 3 H t000 only Lat: 90.000000 to -90.000000 / Lon: 0.000000 to 359.875000 0.125 2880 x 1441
21 ocs 08:00 720 H FT0-143:1H, FT144-720:24H Within 2 weeks: t000~t023
Later than 2 weeks: t000 only
Lat: 85.000000 to -78.000000 / Lon: 0.000000 to 359.916700 0.083333 4320 x 1957
22 ocd 08:00 720 H FT0-143:1H, FT144-720:24H Within 2 weeks: t000~t023
Later than 2 weeks: t000 only
Lat: 85.000000 to -78.000000 / Lon: 0.000000 to 359.916700 0.083333 4320 x 1957

Parameters

Header Parameters

Authorization*

"WniWebApi " + Token ID

Typestring
Required

Request Body

JSON
{
"Point": [
{
"date": 0,
"lat": 0,
"lon": 0
}
]
}

Responses

Success. <br> The resource has been fetched and is transmitted in the message body
application/json
JSON
{
"Point": [
{
"date": "2025051401",
"lat": -555.116667,
"lon": 9591.516667,
"was": 7.8894663,
"wad": 8,
"wad_come_from": 16,
"sigwh": 0.633,
"wln": 39.03,
"dws": 13,
"wpp": 4.229,
"wdp": 14,
"pswh": 0.546,
"pswp": 5.049,
"pswd": 13,
"wsh": 0.285,
"wsp": 2.975,
"wsd": 15,
"pwh": 0.539,
"pwp": 4.749,
"pwd": 14,
"swh": 0.3292,
"swp": 4.047,
"swd": 15,
"ocs": 0.4123507,
"ocd": 4
}
]
}

Playground

Headers
Body

Samples

All product names, trademarks and registered trademarks are property of their respective owners.