Dark Mode
/v2/weather-on-track.json
POST
/v2/weather-on-track.json
- Obtain weather data on global ship routes.
- Update time: 00:00, 06:00, 12:00, 18:00 UTC
- Average file size: approx. 25KB
Data Items
No | Item Code | Item Name | Unit |
---|---|---|---|
1 | sigwh | Significant wave height | meter |
2 | awp | Average wave period | second |
3 | pwh | Primary wave height | meter |
4 | pwd | Primary wave direction (16 direction, From) | degree |
5 | pwp | Primary wave period | second |
6 | pswh | Swell wave height | meter |
7 | pswd | Swell wave direction (16 direction, From) | degree |
8 | pswp | Swell wave period | second |
9 | wsh | WindSea wave height | meter |
10 | wsd | WindSea wave direction (16 direction, From) | degree |
11 | wsp | WindSea wave period | second |
12 | swh | Secondary wave height | meter |
13 | swd | Secondary wave direction (16 direction, From) | degree |
14 | swp | Secondary wave period | second |
15 | ocs | OceanCurrent speed | knot |
16 | ocd | OceanCurrent direction (16 direction, To) | degree |
17 | was | Wind speed | knot |
18 | wad | Wind direction (16 direction, To) | degree |
19 | wad_come_from | Wind direction (16 direction, From) | degree |
20 | ssp | Sea surface pressure | pascal |
21 | tmp1000hpa | Temperature at 1000hPa | celsius |
22 | sst | Sea surface temperature | celsius |
23 | date | Date and time of point | yyyymmddhh |
24 | lat | Latitude position | minute |
25 | lon | Longitude position | minute |
Grid specifications
Element | Duration | Time Pitch |
---|---|---|
1-14, 17-21 | 384hours | 3hours |
15-16(Ocean current) | 696hours | 24hours |
22(sea surface temperature) | 0hours | - |
Forecast specifications
Element | Duration | Time Pitch |
---|---|---|
1-14 | 384hours | 3hours |
15-16 | 696hours | 24hours |
17-21 | 384hours | 3hours |
22 | 0hours | - |
Past Data specifications
Element | Duration | Time Pitch |
---|---|---|
1-14 | 5years | 3hours |
15-16 | 5years | 24hours |
17-21 | 5years | 3hours |
22 | 5years | - |
Detail of Region
Element | Latitude range | Longitude range | Resolution |
---|---|---|---|
1-14, 17-21 | -90.000000 ~ 90.000000 | 0.000000 ~ 359.000000 | 1.0degree |
15-16 | -78.000000 ~ 80.000000 | 0.000000 ~ 359.875000 | 0.125degree |
22 | -89.500000 ~ 89.5000000 | 0.500000 ~ 359.500000 | 1.0degree |
16 Cardinal Directions
Number | Direction |
---|---|
16 | N |
1 | NNE |
2 | NE |
3 | ENE |
4 | E |
5 | ESE |
6 | SE |
7 | SSE |
8 | S |
9 | SSW |
10 | SW |
11 | WSW |
12 | W |
13 | WNW |
14 | NW |
15 | NNW |
Parameters
Query Parameters
point*
JSON string. 例: {"Point":[{"date":"2025051401","lat":-555.116667,"lon":9591.516667}]}
Typestring
RequiredExample
{"Point":[{"date":"2025051401","lat":-555.116667,"lon":9591.516667}]}
Request Body
JSON
"string"
Responses
Success. <br> The resource has been fetched and is transmitted in the message body
application/json
JSON
{
"Point": [
{
"date": 0,
"lat": 0,
"lon": 0,
"sigwh": 0,
"pwh": 0,
"pwd": 0,
"pswh": 0,
"pswd": 0,
"wsh": 0,
"wsd": 0,
"ocs": 0,
"ocd": 0,
"was": 0,
"wad": 0,
"wad_come_from": 0,
"ssp": 0,
"tmp1000hpa": 0,
"sst": 0,
"pswp": 0,
"awp": 0,
"swh": 0,
"swd": 0,
"swp": 0,
"pwp": 0,
"wsp": 0
}
]
}