Dark mode
/v2/weather.grib
GET
/v2/weather.grib
Global area weather data in GRIB format.
| Item | Value |
|---|---|
| Format | GRIB |
| Region | Global |
| Forecast Base Time | 00:00, 06:00, 12:00, 18:00 UTC |
| Data Update Time | See element-by-element table below |
Data Elements
| No | Item Code | Item Name | Unit |
|---|---|---|---|
| 1 | ssp | Sea Surface Pressure | Pa |
| 2 | uuu | Wind U Component | m/s |
| 3 | vvv | Wind V Component | m/s |
| 4 | uuu1000hpa | Wind U Component (1000 hPa) | m/s |
| 5 | vvv1000hpa | Wind V Component (1000 hPa) | m/s |
| 6 | uuu500hpa | Wind U Component (500 hPa) | m/s |
| 7 | vvv500hpa | Wind V Component (500 hPa) | m/s |
| 8 | rh850hpa | Relative Humidity (850 hPa) | % |
| 9 | rh700hpa | Relative Humidity (700 hPa) | % |
| 10 | ph1000hpa | Surface Pressure Altitude (1000 hPa) | gpm |
| 11 | ph500hpa | Surface Pressure Altitude (500 hPa) | gpm |
| 12 | tmp1000hpa | Temperature (1000 hPa) | Kelvin |
| 13 | tmp850hpa | Temperature (850 hPa) | Kelvin |
| 14 | intpcp | Column-integrated precipitation in 6 hours | kg/m² |
| 15 | vis | Visibility | m |
Data Availability (approximate latency after forecast base time)
| Elements | Availability |
|---|---|
| ssp, uuu, vvv (1–3) | +~9 h 30 min |
| uuu1000hpa, vvv1000hpa, uuu500hpa, vvv500hpa, rh850hpa, rh700hpa, ph1000hpa, ph500hpa, tmp1000hpa, tmp850hpa, intpcp (4–14 excl. vis) | +~8 h |
| vis (15) | +~6 h |
Grid Specifications
| Elements | Forecast Duration | Time Pitch | Timesteps | Latitude | Longitude | Resolution | Grid Size |
|---|---|---|---|---|---|---|---|
| 1–3 (ssp, uuu, vvv) | 384 h | 6 h | t000–t384 | −90.0 to 90.0 | 0.0 to 359.0 | 1.0° | 360 × 181 |
| 4–14 (pressure level / humidity / temp / precip) | 354 h | 6 h | t000–t354 ¹ | −90.0 to 90.0 | 0.0 to 359.0 | 1.0° | 360 × 181 |
| 15 (vis) t000–t192 | 384 h | 12 h | t000–t192 | −89.844 to 89.844 (Δ0.204423°) | 0.0 to 359.796 (Δ0.204545°) | 0.204° | 1760 × 880 |
| 15 (vis) t204–t384 | 384 h | 12 h | t204–t384 | −89.522 to 89.522 (Δ0.623846°) | 0.0 to 359.375 (Δ0.625°) | 0.625° | 576 × 288 |
¹ intpcp (No. 14) does not have t000.
Past Data
For past base times, only the analysis data at the initial timestep (t000) is retained.
Forecast timesteps (t006, t012, etc.) are deleted once they become historical.
To retrieve past conditions, specify timestep=000 along with the target base time date.
Parameters
Header Parameters
Authorization*
"WniWebApi " + Token ID
Typestring
RequiredQuery Parameters
element*
Element code to retrieve (Required).
One of: ssp, uuu, vvv, uuu1000hpa, vvv1000hpa, uuu500hpa, vvv500hpa,
rh850hpa, rh700hpa, ph1000hpa, ph500hpa, tmp1000hpa, tmp850hpa,
intpcp, vis
Typestring
RequiredEnum
sspuuuvvvuuu1000hpavvv1000hpauuu500hpavvv500hparh850hparh700hpaph1000hpaph500hpatmp1000hpatmp850hpaintpcpvisdate
Forecast base time (Optional).
Format: yyyymmddhh — "hh" must be 00, 06, 12, or 18.
If omitted, returns the latest available data.
Typestring
Example
2024010100pattern
^[0-9]{10}$timestep
Forecast timestep (Optional).
3-digit zero-padded number, 000 to 384 (e.g. 006 = +6 h forecast).
If omitted, defaults to 000.
Valid range depends on the element — see Grid Specifications above.
Typestring
Example
000pattern
^[0-9]{3}$Responses
Successful response — GRIB file containing the requested data.