Dark mode
/v2/marine-weather.zip
GET
/v2/marine-weather.zip
- Global area weather data in binary format.
- Data is updated at 00:00, 06:00, 12:00 and 18:00 UTC.
Data Items
| No | Item Code | Item Name | Unit |
|---|---|---|---|
| 1 | sigwh | Significant wave height | meter |
| 2 | awp | Average period | second |
| 3 | pwh | Primary wave height | meter |
| 4 | pwd | Primary wave direction (From) | degree |
| 5 | pwp | Primary period | second |
| 6 | swh | Secondary wave height | meter |
| 7 | swd | Secondary wave direction (From) | degree |
| 8 | swp | Secondary period | second |
| 9 | pswh | Swell wave height | meter |
| 10 | pswd | Swell wave direction | degree |
| 11 | pswp | Swell period | second |
| 12 | wsh | WindSea wave height | meter |
| 13 | wsd | WindSea wave direction (From) | degree |
| 14 | wsp | WindSea period | second |
| 15 | sst | Sea surface temperature | Kelvin |
| 16 | uuu | OceanCurrent u-component | m/s |
| 17 | vvv | OceanCurrent v-component | m/s |
Grid Specifications
| No | Item Code(s) | Update Time | Forecast Duration | Time Pitch | Latitude Range | Longitude Range | Resolution | Grid Size |
|---|---|---|---|---|---|---|---|---|
| 1 | sigwh, awp, pwh, pwd, pwp, swh, swd, swp, pswh, pswd, pswp, wsh, wsd, wsp | 00:00, 06:00, 12:00, 18:00 UTC | 384 H | 3 H | -90.000000 to 90.000000 | 0.000000 to 359.000000 | 1.0 degree | 360 x 181 |
| 2 | sst | 0:00 UTC | 0 H | - | -89.500000 to 89.500000 | 0.500000 to 359.500000 | 1.0 degree | 360 x 180 |
| 3 | uuu, vvv | 0:00 UTC | 696 H | 24 H | -78.000000 to 80.000000 | 0.000000 to 359.875000 | 0.124 degree | 2880 x 1265 |
Parameters
Header Parameters
Authorization*
"WniWebApi " + Token ID
Typestring
RequiredQuery Parameters
element*
Data element code(s) to retrieve. Multiple values can be specified with comma separation. Available: sigwh, awp, pwh, pwd, pwp, swh, swd, swp, pswh, pswd, pswp, wsh, wsd, wsp, sst, uuu, vvv
Typestring
RequiredExample
sigwh,awpdate
Target date in yyyymmddhh format. 'hh' must be one of 00, 06, 12, 18. Defaults to latest data if omitted.
Typestring
Example
2024010112timestep
Time step, 3-digit number from '000' to '384'. Defaults to '000' if omitted.
Typestring
Example
024Responses
200 response