Dark Mode
/v2/marine-weather.zip
GET
/v2/marine-weather.zip
- Global area weather data in binary format.
- Data is updated at 00:00, 06:00, 12:00 and 18:00 UTC.
Data Items
| No | Item Code | Item Name | Unit |
|---|---|---|---|
| 1 | sigwh | Significant wave height | meter |
| 2 | awp | Average period | second |
| 3 | pwh | Primary wave height | meter |
| 4 | pwd | Primary wave direction (From) | degree |
| 5 | pwp | Primary period | second |
| 6 | swh | Secondary wave height | meter |
| 7 | swd | Secondary wave direction (From) | degree |
| 8 | swp | Secondary period | second |
| 9 | pswh | Swell wave height | meter |
| 10 | pswd | Swell wave direction | degree |
| 11 | pswp | Swell period | second |
| 12 | wsh | WindSea wave height | meter |
| 13 | wsd | WindSea wave direction (From) | degree |
| 14 | wsp | WindSea period | second |
| 15 | sst | Sea surface temperature | Kelvin |
| 16 | uuu | OceanCurrent u-component | m/s |
| 17 | vvv | OceanCurrent v-component | m/s |
Grid Specifications
| No | Item Code(s) | Update Time | Forecast Duration | Time Pitch | Latitude Range | Longitude Range | Resolution | Grid Size |
|---|---|---|---|---|---|---|---|---|
| 1 | sigwh, awp, pwh, pwd, pwp, swh, swd, swp, pswh, pswd, pswp, wsh, wsd, wsp | 00:00, 06:00, 12:00, 18:00 UTC | 384 H | 3 H | -90.000000 to 90.000000 | 0.000000 to 359.000000 | 1.0 degree | 360 x 181 |
| 2 | sst | 0:00 UTC | 0 H | - | -89.500000 to 89.500000 | 0.500000 to 359.500000 | 1.0 degree | 360 x 180 |
| 3 | uuu, vvv | 0:00 UTC | 696 H | 24 H | -78.000000 to 80.000000 | 0.000000 to 359.875000 | 0.124 degree | 2880 x 1265 |
Parameters
Query Parameters
element*
Element (Required). Specify one of: sigwh (Significant wave height, meter), awp (Average period, second), pwh (Primary wave height, meter), pwd (Primary wave direction, degree), pwp (Primary period, second), swh (Secondary wave height, meter), swd (Secondary wave direction(Coming From), degree), swp (Secondary period, second), pswh (Swell wave height, meter), pswd (Swell wave direction(Coming From), meter), pswp (Swell period, second), wsh (WindSea wave height, meter), wsd (WindSea wave direction(Coming From), meter), wsp (WindSea period, second), sst (Sea surface temperature, Kelvin), uuu (OceanCurrent u-component, m/s), vvv (OceanCurrent v-component, m/s)
Typestring
RequiredEnum
sigwhawppwhpwdpwpswhswdswppswhpswdpswpwshwsdwspsstuuuvvvdate
Target Date (Optional). Format: yyyymmddhh. 'hh' (hours) value is based on data updated time. Directed to latest data if omitted.
Typestring
pattern
^\d{10}$format
yyyymmddhhtimestep
Time Step (Optional). Format: 3 digit number, '000' ~ '384'. Directed to '000' data if omitted.
Typestring
pattern
^\d{3}$Responses
200 response