Dark mode
/v2/weather.zip
GET
/v2/weather.zip
- Global area weather data in binary format.
- Data is updated at 00:00, 06:00, 12:00 and 18:00 UTC.
Data Items
| No | Item Code | Item Name | Unit |
|---|---|---|---|
| 1 | ssp | Sea Surface Pressure | Pa |
| 2 | uuu | Wind U Component | m/s |
| 3 | vvv | Wind V Component | m/s |
| 4 | uuu1000hpa | Wind U Component(1000hPa) | m/s |
| 5 | vvv1000hpa | Wind V Component(1000hPa) | m/s |
| 6 | uuu500hpa | Wind U Component(500hPa) | m/s |
| 7 | vvv500hpa | Wind V Component(500hPa) | m/s |
| 8 | rh850hpa | Relative Humidity(850hPa) | % |
| 9 | rh700hpa | Relative Humidity(700hPa) | % |
| 10 | ph1000hpa | Surface Pressure Altitude(1000hPa) | gpm |
| 11 | ph500hpa | Surface Pressure Altitude(500hPa) | gpm |
| 12 | tmp1000hpa | Temperature(1000hPa) | Kelvin |
| 13 | tmp850hpa | Temperature(850hPa) | Kelvin |
| 14 | intpcp | Colum-integrated precipitation in 6 hours | kg/m^2 |
| 15 | vis | Visibility | meter |
Grid Specifications
| Element | Forecast Duration | Update Time | Time Pitch | Latitude Range | Longitude Range | Resolution | Grid Size |
|---|---|---|---|---|---|---|---|
| 1-14 | 384 H (t000-t384) | 00:00, 06:00, 12:00, 18:00 | 6 H | -90.000000 to 90.000000 | 0.000000 to 359.000000 | 1.0 degree | 360 x 181 |
| 15 | 384 H (t000-t192) | 00:00, 06:00, 12:00, 18:00 | 12 H | -89.844000 to 89.844000 (by 0.204423) | 0.000000 to 359.796000 (by 0.204545) | 0.204 degree | 1760 x 880 |
| 15 | 384 H (t204-t384) | 00:00, 06:00, 12:00, 18:00 | 12 H | -89.522000 to 89.522000 (by 0.623846) | 0.000000 to 359.375000 (by 0.625000) | 0.625 degree | 576 x 288 |
Parameters
Header Parameters
Authorization*
"WniWebApi " + Token ID
Typestring
RequiredQuery Parameters
element*
Data element code(s) to retrieve. Multiple values can be specified with comma separation. Available: ssp, uuu, vvv, uuu1000hpa, vvv1000hpa, uuu500hpa, vvv500hpa, rh850hpa, rh700hpa, ph1000hpa, ph500hpa, tmp1000hpa, tmp850hpa, intpcp, vis
Typestring
RequiredExample
uuu,vvvdate
Target date in yyyymmddhh format. 'hh' must be one of 00, 06, 12, 18. Defaults to latest data if omitted.
Typestring
Example
2024010112timestep
Time step, 3-digit number from '000' to '384'. Defaults to '000' if omitted.
Typestring
Example
024Responses
200 response