Dark Mode
/v2/marine-weather.grib
GET
/v2/marine-weather.grib
- Global area weather data in grib format.
- Data is updated at 00:00, 06:00, 12:00 and 18:00 UTC.
Data Items
| No | Item Code | Item Name | Unit |
|---|---|---|---|
| 1 | sigwh | Significant wave height | meter |
| 2 | awp | Average period | second |
| 3 | pwh | Primary wave height | meter |
| 4 | pwd | Primary wave direction (From) | degree |
| 5 | pwp | Primary period | second |
| 6 | swh | Secondary wave height | meter |
| 7 | swd | Secondary wave direction (From) | degree |
| 8 | swp | Secondary period | second |
| 9 | pswh | Swell wave height | meter |
| 10 | pswd | Swell wave direction | degree |
| 11 | pswp | Swell period | second |
| 12 | wsh | WindSea wave height | meter |
| 13 | wsd | WindSea wave direction (From) | degree |
| 14 | wsp | WindSea period | second |
| 15 | sst | Sea surface temperature | Kelvin |
| 16 | uuu | OceanCurrent u-component | m/s |
| 17 | vvv | OceanCurrent v-component | m/s |
Grid Specifications
| No | Item Code(s) | Update Time | Forecast Duration | Time Pitch | Latitude Range | Longitude Range | Resolution | Grid Size |
|---|---|---|---|---|---|---|---|---|
| 1 | sigwh, awp, pwh, pwd, pwp, swh, swd, swp, pswh, pswd, pswp, wsh, wsd, wsp | 00:00, 06:00, 12:00, 18:00 UTC | 384 H | 3 H | -90.000000 to 90.000000 | 0.000000 to 359.000000 | 1.0 degree | 360 x 181 |
| 2 | sst | 0:00 UTC | 0 H | - | -89.500000 to 89.500000 | 0.500000 to 359.500000 | 1.0 degree | 360 x 180 |
| 3 | uuu, vvv | 0:00 UTC | 696 H | 24 H | -78.000000 to 80.000000 | 0.000000 to 359.875000 | 0.124 degree | 2880 x 1265 |
Parameters
Query Parameters
element*
Element (Required).
Specify one of the following:
- uuu
- vvv
- sigwh
- wln
- dws
- wpp
- wdp
- pswh
- pswp
- pswd
- wsh
- wsp
- wsd
- pwh
- pwp
- pwd
- swh
- swp
- swd
- hocu
- hocv
Typestring
RequiredEnum
uuuvvvsigwhwlndwswppwdppswhpswppswdwshwspwsdpwhpwppwdswhswpswdhocuhocvExample
uuudate
Target Date (Optional).
Format: yyyymmddhh
'hh' (hours) value is based on data updated time.
Directed to latest data if omitted.
Typestring
Example
2024060912pattern
^\d{10}$timestep
Time Step (Optional).
Format: 3 digit number, e.g. "000", "003", "012".
Directed to "000" data if omitted.
Typestring
Example
000pattern
^\d{3}$Responses
200 response