Dark mode
/v1/weather-kml.xml
GET
/v1/weather-kml.xml
| Item | Value |
|---|---|
| Format | KML |
| Region | Global |
| Forecast Base Time | 00:00, 06:00, 12:00, 18:00 UTC |
| Data Update Time | Forecast Base Time + ~8 h |
| Average Size | 1 MB – 5 MB (depends on contour and data resolution) |
Elements
| No | Code | Name | Unit |
|---|---|---|---|
| 1 | sigwh | Significant wave height | m |
| 2 | pwh | Primary wave height | m |
| 3 | swh | Secondary wave height | m |
| 4 | pswh | Swell wave height | m |
| 5 | wsh | WindSea wave height | m |
| 6 | sst | Sea surface temperature | °C |
| 7 | ssp | Sea surface pressure | hPa |
| 8 | rh850hpa | Relative humidity at 850 hPa | % |
| 9 | rh700hpa | Relative humidity at 700 hPa | % |
| 10 | ph500hpa | Pressure height at 500 hPa | gpm |
| 11 | tmp1000hpa | Temperature at 1000 hPa | °C |
| 12 | tmp850hpa | Temperature at 850 hPa | °C |
| 13 | intpcp | Column-integrated precipitation in 6 hours | kg/m² |
| 14 | icep | Ice pack | proportion |
Forecast Specifications
| Property | Value |
|---|---|
| Forecast Duration | Actual + 384 h (elements 8–12: 354 h ¹) |
| Contour Type | LineStyle |
| Grid Resolution | 1° |
¹ rh850hpa, rh700hpa, ph500hpa, tmp1000hpa, tmp850hpa (No. 8–12) have a shorter forecast range of 354 h.
| Elements | Time Pitch |
|---|---|
| 1–5 (wave heights) | 3 h |
| 6 (sst) | Actual |
| 7–14 (pressure, humidity, temp, precip, ice) | 6 h |
Contour Resolution
| Element(s) | Contour Resolution |
|---|---|
| sigwh, pwh, swh, pswh, wsh | 1.0 m |
| sst, tmp1000hpa, tmp850hpa | 0.5 °C |
| rh850hpa, rh700hpa | 5 % |
| ph500hpa | 60 gpm |
| ssp | 4 hPa |
| intpcp | 2 kg/m² |
| icep | 0.25 proportion |
| Elements | Starting Point Value |
|---|---|
| 1–5 | 2 |
| 6–14 | 0 |
Past Data
For past base times, only the analysis data at the initial timestep (000) is retained.
Forecast timesteps (003, 006, etc.) are deleted once they become historical.
To retrieve past conditions, specify timestep=000 along with the target base time.
Parameters
Header Parameters
Authorization*
"WniWebApi " + Token ID
Typestring
RequiredQuery Parameters
element*
Element code to retrieve (Required).
One of: sigwh, pwh, swh, pswh, wsh, sst, ssp,
rh850hpa, rh700hpa, ph500hpa, tmp1000hpa, tmp850hpa,
intpcp, icep
Typestring
RequiredEnum
sigwhpwhswhpswhwshsstssprh850hparh700hpaph500hpatmp1000hpatmp850hpaintpcpicepExample
sigwhtimestep
Time Step (Optional).
Format:
- 3 digit number, "000" ~ "384"
Directed to "000" data if omitted - "currenttime": Return data at current date and time
Adjust time step based on data base time and current time
Typestring
Example
000Responses
KML file containing weather data
application/xml
JSON
"<?xml version="1.0"?>
<Document>
<name>string</name>
<Placemark>
<name>string</name>
<description>string</description>
<Point>
<coordinates>string</coordinates>
</Point>
</Placemark>
</Document>
"